Ratings
ARRANGE TO VIEW THIS PROPERTY

For Sale Luxurious Exclusive New Development in prime location Tower C in Nicosia, Engomi


Sales Price:
From € 292,275 to € 751,140 + VAT
Listing Type:
Residential
Property Type:
Apartment
Property S/Type:
Standard Apartment
Property Status:
New
Completion Date:
01-01-2026
Living Area:
88m2 - 205m2
Bedrooms:
From 2 - 4
Veranda/Patio:
24.5m2 - 51.5m2
Total area:
112.5m2 - 256.5m2
WC's:
3 - 5

Project Info / Price List

Apartment

Ad#/Sellers Ref BedroomsTotal areaSales Price
18884/A /C101 3140 m2€ 373,050 + VAT
18884/B /C102 2116 m2€ 303,750 + VAT
18884/C /C103 2112.5 m2€ 292,275 + VAT
18884/D /C104 2118 m2€ 302,400 + VAT
18884/E /C201 3140 m2€ 373,050 + VAT
18884/F /C202 2116 m2€ 303,750 + VAT
18884/G /C203 2112.5 m2€ 292,275 + VAT
18884/H /C204 2118 m2€ 302,400 + VAT
18884/I /C301 3140 m2€ 386,640 + VAT
18884/J /C302 2116 m2€ 315,090 + VAT
18884/K /C303 2112.5 m2€ 303,210 + VAT
18884/L /C304 2118 m2€ 313,740 + VAT
18884/M /C401 3140 m2€ 386,640 + VAT
18884/N /C402 2116 m2€ 315,090 + VAT
18884/O /C403 2112.5 m2€ 303,210 + VAT
18884/P /C404 2118 m2€ 313,740 + VAT
18884/Q /C501 2140 m2€ 393,435 + VAT
18884/R /C502 2116 m2€ 320,760 + VAT
18884/S /C504 2118 m2€ 319,410 + VAT
18884/T /C601 3140 m2€ 393,435 + VAT
18884/U /C602 2116 m2€ 320,760 + VAT
18884/V /C604 2118 m2€ 319,410 + VAT
18884/W /C701 2131 m2€ 382,320 + VAT
18884/X /C702 2116 m2€ 336,060 + VAT
18884/Y /C703 4256.5 m2€ 751,140 + VAT
18884/Z /C801 2131 m2€ 382,320 + VAT
18884/AA /C802 2115.5 m2€ 336,060 + VAT
18884/AB /C803 4256.5 m2€ 751,140 + VAT

Features

Internal

Split Units
Air Conditioned
Clothes Cabinet
Granite Counter Tops
Roller Blinds
Led Lights
Tiled Flooring
Alarm System

Furniture & Appliances

Unfurnished
Oven
Refrigerator
Dishwasher
Microwave

External

Communal Swimming Pool
Landscaped Garden
Roof Garden
Private Water Supply
Auto Irrigation System
Gym
Secured Entrance/garage
External Shutters


27 Photos
Call Onlineproperties on 22 02 67 02 to view this property
ARRANGE A TIME TO VIEW THIS PROPERTY

Floor Plans

Call Onlineproperties on 22 02 67 02 to view this property
ARRANGE A TIME TO VIEW THIS PROPERTY
Places I've saved(Add/edit places) View nearby schools on map
Location of property is with in displayed area
Call Onlineproperties on 22 02 67 02 to view this property
ARRANGE A TIME TO VIEW THIS PROPERTY
Distance
Address:
Telephone:
Rating:
Website:

Energy Efficiency Certificate

  • Α Certification
  • 0.00 kgCO2/m2/yr
0.05
KWh/m2/yr
0.00
kgCO2/m2/yr
Call Onlineproperties on 22 02 67 02 to view this property
ARRANGE A TIME TO VIEW THIS PROPERTY

Please Login To See Shortlisted Properties

Please Login To See Rated Properties

Please Login To See Notifications

Please Login To See Arranged Viewings